Atlantis Map Guide#
Embark on a conquest in the legendary Atlantis, a vast and intricate map that challenges players with its diverse regions and strategic depth. This medium-sized map offers a unique battlefield, blending myth and strategy.
At-a-Glance Stats#
| Atlantis Map | |
|---|---|
| Pack Name | Lost Cities |
| Size | Medium |
| Zones | 57 |
| Regions | 8 |
| Blizzards | 4 |
| Portals | 6 |
| Popularity | 39,500 |
| Official Description | Just a metaphor used by Plato or an actual lost empire in the ocean? Scholars still debate that, but one thing is certain: We reconstruct, you conquer! |
Atlantis Map#
Regions & Bonuses#
The map divides Atlantis into 8 major regions (continents), each with its own bonus troops:
| Region | Bonus |
|---|---|
| West Gardens | 🔵 + 3 |
| Market City | 🟠 + 4 |
| Green City | 🔴 + 5 |
| Scholar District | 🔴 + 5 |
| Temple City | 🔴 + 5 |
| Thera Arena | 🔴 + 5 |
| Temple | ⚫ + 7 |
| South Gardens | ⚫ + 8 |
Popularity#
This chart compares the popularity of the Atlantis Map (with 39,500 likes) against the average popularity across all maps (with 22,316 likes). Atlantis is 77.0% more popular than the average map.