Modern Spain Map Guide#
The Modern Spain map in Risk: Global Domination offers a medium-sized battlefield encompassing mainland Spain, the Balearic and Canary Islands, as well as Spanish enclaves. Players must strategize across diverse regions and utilize strategic elements to achieve dominance.
At-a-Glance Stats#
| Modern Spain Map | |
|---|---|
| Pack Name | Countries & Continents |
| Size | Medium |
| Zones | 47 |
| Regions | 12 |
| Blizzards | 3 |
| Portals | 5 |
| Popularity | 6,900 |
| Official Description | Spain today - includes the Balearic Islands, the Canary Islands and enclaves! Island hopping is the key to victory here. |
Modern Spain Map#
Regions & Bonuses#
The map divides Modern Spain into 12 major regions (continents), each offering distinct strategic advantages:
| Region | Bonus |
|---|---|
| Ceuta y Melilla | 🟢 + 2 |
| Euskadi | 🟢 + 2 |
| Extremadura | 🟢 + 2 |
| Islas Canarias | 🟢 + 2 |
| Aragón | 🔵 + 3 |
| Cataluña | 🔵 + 3 |
| Comunidad Valenciana y Region De Murcia | 🔵 + 3 |
| Galicia | 🔵 + 3 |
| Islas Baleares | 🔵 + 3 |
| Madrid y Castilla-La Mancha | 🟣 + 6 |
| Andalucía | ⚫ + 8 |
| Asturias, Cantabria, Castilla y León | 🟤 + 10 |
Popularity#
This chart compares the popularity of the Modern Spain Map (with 6,900 likes) against the average popularity across all maps (with 22,316 likes). Modern Spain is 69.1% less popular than the average map.